
Information
- Suitable for vegetarians
- Halal - HFA approved
Additional Pack Information
© 2014 Kellogg Company ®Kellogg Company
Ingredients
Kellogg's Toasted Rice Cereal (28%) (Rice, Sugar, Salt, Barley Malt Flavouring, Niacin, Iron, Vitamin B6, Vitamin B2 {Riboflavin}, Vitamin B1 {Thiamin}, Folic Acid, Vitamin B12, Vitamin D), Sweetened Condensed Skimmed Milk (13%) (Skimmed Milk, Sugar), Glucose Syrup, Vegetable Oils (Palm, Palm Kernel, Coconut) in varying proportions, Glucose Syrup, Sugar, Dried Skimmed Milk (7.5%), Invert Sugar Syrup, Fructose, Milk Whey Powder, Humectant (Glycerol, Sorbitol), Starch, Calcium Carbonate, Emulsifier (Soy Lecithin), Flavouring, Antioxidant (Ascorbyl Palmitate, Alpha Tocopherol), Acidity Regulator (Diphosphates)
Nutritional Information
100g | 20g | |
---|---|---|
Energy | 1734kJ 411kcal | 347kJ 82kcal |
Fat | 11g | 2.2g |
- of which saturates | 8g | 1.6g |
Carbohydrate | 73g | 15g |
- of which are sugars | 36g | 7.2g |
Fibre | 0.3g | 0.1g |
Protein | 6g | 1.2g |
Salt | 0.63g | 0.13g |
Vitamins | 100g (%NRV) | 20g (%NRV) |
Thiamin B1 | 0.94mg (85) | 0.19mg (17) |
Vit B2 | 1.2mg (85) | 0.24mg (17) |
Niacin | 13.6mg (85) | 2.7mg (17) |
Vitamin B6 | 1.2mg (85) | 0.24mg (17) |
Folic acid | 170µg (85) | 34.0 µg (17) |
Vitamin B12 | 2.1µg (85) | 0.43µg (17) |
Minerals | 100g (%NRV) | 20g (%NRV) |
Calcium | 680mg (85) | 136mg (17) |
Iron | 11.9mg (85) | 2.4mg (17) |
(%NRV)=% Nutrient Reference Value |