
Information
DESCRIPTION
- Coffee and milk
- No hydrogenated vegetable oil
- Low fat and sugar when prepared
Product Marketing
Fresher Richer◇
◇Taste
Brand Marketing
Discover your favourite
2 in 1
Rich, creamy tasting coffee with no added sugar
3 in 1
Rich, creamy tasting coffee with milk and sugar
3 in 1 Caramel
Rich & creamy tasting coffee with a silky caramel flavour
Nutritional Information
Per 100g | Per 100ml** | Per mug** | % RI* | |
---|---|---|---|---|
Energy | 1652 kJ | 83 kJ | 166 kJ | |
397 kcal | 20 kcal | 40 kcal | 2% | |
Fat | 20.0g | 1.0g | 2.0g | 3% |
of which: saturates | 15.0g | 0.7g | 1.5g | 8% |
Carbohydrate | 39.5g | 1.9g | 4.0g | 2% |
of which: sugars | 9.0g | 0.4g | 0.9g | 1% |
Fibre | 22.5g | 1.1g | 2.3g | - |
Protein | 3.1g | 0.2g | 0.3g | <1% |
Salt | 1.0g | 0.05g | 0.10g | 2% |
*Reference Intake of an average adult (8400 kJ/ 2000 kcal) | ||||
**10g+200ml water, makes 205ml; used as basis for per 100ml | ||||
Makes 6 mugs |