
Information
- Coffee, milk, caramel
- No hydrogenated vegetable oil
- Low fat when prepared
Additional Pack Information
Nutritional Compass®
®Reg. Trademark of Société des Produits Nestlé S.A.
Brand Marketing
Discover your favourite
3 in 1 Caramel
Rich & creamy tasting coffee with a silky caramel flavour
3 in 1
Rich, creamy tasting coffee with milk and sugar
2 in 1
Rich, creamy tasting coffee with no added sugar
Nutritional Information
Per 100g | Per 100ml** | Per mug** | % RI* | |
---|---|---|---|---|
Energy | 1802 kJ | 150 kJ | 307 kJ | |
429 kcal | 36 kcal | 73 kcal | 4% | |
Fat | 14.0g | 1.2g | 2.4g | 3% |
of which: saturates | 10.5g | 0.9g | 1.8g | 9% |
Carbohydrate | 70.6g | 5.9g | 12.0g | 5% |
of which: sugars | 50.2g | 4.2g | 8.5g | 9% |
Fibre | 6.6g | 0.5g | 1.1g | - |
Protein | 1.6g | 0.2g | 0.3g | <1% |
Salt | 0.66g | 0.05g | 0.11g | 2% |
*Reference Intake of an average adult (8400 kJ/ 2000 kcal) | ||||
**17g+200ml water, makes 205ml; used as basis for per 100ml | ||||
Makes 6 mugs |